Навигация

 




Проект о реальных людях виртуального пространства
(beta-версия)

Автор-составитель  ©  Евгений Андросов


Найти по алфавиту:

а  б   в   г   д   е   ж   з   и   к   л   м   н   о   п   р   с   т   у   ф   х   ц   ч   ш   щ   э   ю   я  

a  b   c   d   e   f   g   h   i   j   k   l   m   n   o   p   q   r   s   t   u   v   w   x   y   z

Найти по фразе:

  
Пример: когда в России появился Интернет

Не нашли???

Рейтинги пользователей Twitter

(для тех, кто еще не знает, что такое Twitter: все о Твиттере)


Рейтинг Англоязычных Твиттерян

ashton kutcher
aplusk
№ 1 3,260,332 followers

Ellen DeGeneres
TheEllenShow

№ 2 2,930,963 followers

Britney Spears
britneyspears

№ 3 2,878,962 followers

CNN Breaking News
cnnbrk

№ 4 2,622,256 followers

Oprah Winfrey
Oprah

№ 5 2,034,107 followers

Ryan Seacrest
RyanSeacrest

№ 6 2,025,490 followers

Barack Obama
BarackObama

№ 7 2,004,619 followerss

THE_REAL_SHAQ
THE_REAL_SHAQ

№ 8 1,991,057 followers

Kim Kardashian
KimKardashian

№ 9 1,988,734 followers

John Mayer
johncmayer
№ 101,971,328 followers

Demi Moore
mrskutcher

№ 11 1,801,248 followers

iamdiddy
iamdiddy
№ 12 1,761,090 followers

Lance Armstrong
lancearmstrong

№ 13 1,760,209 followers

Jimmy Fallon
jimmyfallon

№ 14 1,750,631 followers

Coldplay
coldplay

№ 15 1,641,333 followers

The New York Times
nytimes

№ 16 1,627,782 followers

Ashley Tisdale
ashleytisdale

№ 17 1,542,999 followers

The Onion
TheOnion

№ 18 1,479,837 followers

Al Gore
algore
№ 19 1,463,058 followers

50cent
50cent

№ 20 1,428,388 followers

A Googler
google

№ 21 1,389,589 followers

Ashlee Simpson Wentz
ashsimpsonwentz

№ 22 1,360,929 followers

Dre'
souljaboytellem

№ 23 1,351,521 followers

Perez Hilton
perezhilton

№ 24 1,337,773 followers

Mariah Carey
MariahCarey

№ 25 1,333,289 followers

TIME.com
TIME

№ 26 1,316,507 followers

Chelsea Lately
chelsealately

№ 27 1,305,677 followers

Pete Cashmore
mashable

№ 28 1,302,882 followers

NPR Politics
nprpolitics

№ 29 1,293,534 followers

E! Online
eonline

№ 30 1,281,704 followers

Pete Wentz
petewentz

№ 31
1,276,809 followers

Hammer
MCHammer

№ 32 1,271,318 followers

Dr. Drew
drdrew

№ 33 1,265,144 followers

Martha Stewart
MarthaStewart
№ 34 1264,917 followers

Sara Bareilles
SaraBareilles

№ 35 1,256,270 followers

RainnWilson
rainnwilson

№ 36 1,250,985 followers

Whole Foods Market
WholeFoods

№ 37 1,209,786 followers

Evan Williams
ev

№ 38 1,197,520 followers

CEO of Twitter

John McCain
SenJohnMcCain

№ 39
1,194,311 followers

BBC Click
BBCClick

№ 40 1,189,734 followers

NBA
NBA

№ 41 1,186,842 followers

Kevin Rose
kevinrose

№ 42
1,186,842 followers

Tony Robbins
tonyrobbins

№ 43 1,160,397 followers

Felicia Day
feliciaday

№ 44 1,159,753 followers

Zappos.com CEO -Tony
zappos

№ 45
1,155,071 followers

People magazine
peoplemag

№ 46
1,154,987 followers

Alison
AFineFrenzy
№ 47
1,152,815 followers

KevinSmith
ThatKevinSmith
№ 48 1,149,405 followers

woot.com
woot
№ 49 1,147,556 followers

Good Morning America
GMA
№ 50 1,147,263 followers

Информация сайта www.wefollow.com
(по состоянию на 20.08.2009 г.)

Рейтинг Русскоязычных Твиттерян


1. juliasmola 47537 47048 [0.99] Ups: 4548 url: http://facebook.com/juliasmola - [А]
2. _praedo_ 45084 45547 [1.01] Ups: 2653 url: http://praedo.ru
3. ekozlov 44440 43982 [0.99] Ups: 9471 url: http://www.google.ru/search?q=ekozlov
4. daltukhov 44252 46612 [1.05] Ups: 3890 url: http://bit.ly/daltukhov - [А]
5. dslava 29531 31274 [1.06] Ups: 100 url: http://nlp.grusla.com - [А]
6. pempu 28166 29975 [1.06] Ups: 2658 url: http://re3.livejournal.com - [А]
7. artimpress 25525 26604 [1.04] Ups: 1339 url: http://www.artimpress.ru/en/
8. streetmachine 20466 22087 [1.08] Ups: 1518 url: http://www.google.com/
9. sashabelan 20217 13384 [0.66] Ups: 2811 url: http://facebook.com/sashabelan - [А]
10. elavrov 19231 23 [0] Ups: 307 url: http://friendsaround.me/
11. kita2001 15767 14269 [0.9] Ups: 2046 url: http://www.vonkak.ru/ - [А]
12. huitter_com 14518 13190 [0.91] Ups: 550 url: http://huitter.com
13. decalogxxi 12564 12602 [1] Ups: 160 url: http://decalog.livejournal.com/ - [А]
14. temmokan 11191 11266 [1.01] Ups: 2671 url: http://friendfeed.com/temmokan - [А]
15. xager555 10251 10251 [1] Ups: 725 url: http://xager.ru - [А]
16. torbjon 10047 205 [0.02] Ups: 1050 url: http://journal.lv/ - [А]
17. gen_kenig 10031 10798 [1.08] Ups: 23234 url: http://TwitPWR.com/tTo/
18. vladikus999 9213 9255 [1] Ups: 834 url: http://www.liveinternet.ru/users/3403241/ - [А]
19. b1shop 9196 8657 [0.94] Ups: 634 url: http://ir24.ru
20. seobag 8787 7847 [0.89] Ups: 2261 url: http://seobag.ru/
21. annabushueva 8143 6878 [0.84] Ups: 891 url: http://lady-candie.livejournal.com/ - [А]
22. agromaximum 7697 7053 [0.92] Ups: 773 url: http://www.likvel.ru/
23. chuchelo66 7513 6860 [0.91] Ups: 2887 url: http://www.zn-enterprises.com/gallery.html - [А]
24. russiansinuk 7160 7876 [1.1] Ups: 2264 url: http://russiansinuk.com/
25. olgachk 7060 7759 [1.1] Ups: 551 url: http://olgachk.intwayblog.net - [А]
26. vasilius 6956 7336 [1.05] Ups: 54 url: http://areon.biz - [А]
27. jacobyononsen 6729 322 [0.05] Ups: 629 url: http://www.rutwitter.com - [А]
28. forestonia 6654 7320 [1.1] Ups: 3253 url: http://www.estonia-today.info - [А]
29. bulgarin 6603 5460 [0.83] Ups: 1566 url: http://bulgartabac.ru
30. webresident 6601 6696 [1.01] Ups: 2061 url: http://raster-spb.ru - [А]
31. creative_link 6480 6362 [0.98] Ups: 275 url: http://elizaszame.com
32. ilchenko 6252 6077 [0.97] Ups: 316 url: http://facebook.com/ilchenko - [А]
33. lantamerlan 6133 3859 [0.63] Ups: 756 url: http://lantamerlan.ws/
34. sukachev 5876 5967 [1.02] Ups: 545 url: http://sykachev.intwayblog.net - [А]
35. horno 5831 6158 [1.06] Ups: 6300 url: http://u02.blogspot.com/
36. umputun 5577 141 [0.03] Ups: 2998 url: http://podcast.umputun.com
37. atdigit 5515 5631 [1.02] Ups: 1780 url: http://atstudio.kiev.ua - [А]
38. wallpaperuz 5357 4682 [0.87] Ups: 186 url: http://wallpaper.uz - [А]
39. bobuk 5321 152 [0.03] Ups: 3628 url:
40. aumshinrikyo 5293 5823 [1.1] Ups: 70 url: http://ecologys.livejournal.com/
41. vkoblenko 5270 501 [0.1] Ups: 1629 url: http://victoriakoblenko.com
42. workinseo 5263 5487 [1.04] Ups: 208 url: http://www.workinseo.ru - [А]
43. aidkits 5147 5151 [1] Ups: 380 url: http://aid-kits.com/ - [А]
44. vintikus 4922 4971 [1.01] Ups: 646 url: http://bit.ly/4BVqfb
45. olegtinkov 4844 9 [0] Ups: 1060 url: http://olegtinkov.livejournal.com/
46. almazgz 4844 5309 [1.1] Ups: 6234 url: http://almazg.mylivepage.ru - [А]
47. legorii 4798 4666 [0.97] Ups: 486 url: http://legorii.ru - [А]
48. vonkakus 4741 4770 [1.01] Ups: 623 url: http://bit.ly/4BVqfb
49. traffictoolbar 4642 4974 [1.07] Ups: 15304 url: http://bit.ly/22JoPN - [А]
50. ingvarr5 4472 4851 [1.08] Ups: 1301 url: http://ingvarr.net.ru/ - [А]
51. berkov 4337 4244 [0.98] Ups: 443 url: http://www.topsexynews.com
52. dazor 4330 4611 [1.06] Ups: 1691 url: http://mysee.info/ - [А]
53. salnsg 4233 4646 [1.1] Ups: 2275 url: http://www.salnsg.ru - [А]
54. affiliate__prog 4063 3953 [0.97] Ups: 393 url: http://partnerka.pp.ua/ - [А]
55. muzmania 3931 4319 [1.1] Ups: 2068 url: http://www.muzmania.com - [А]
56. digestnews 3902 3909 [1] Ups: 359 url: http://www.facebook.com/band1k - [А]
57. slaid89 3864 3955 [1.02] Ups: 1115 url: http://yavbloge.ru - [А]
58. hodinar 3797 164 [0.04] Ups: 455 url: http://adne.info - [А]
59. yuriall 3723 3514 [0.94] Ups: 194 url: http://yurialkin.com - [А]
60. kokh 3677 3279 [0.89] Ups: 156 url: http://www.kokh.ru
61. megapinion 3594 3955 [1.1] Ups: 10599 url: http://bit.ly/megapinion
62. radio_t 3490 0 [0] Ups: 872 url: http://radio-t.com
63. inspiter 3421 1847 [0.54] Ups: 2268 url: http://bit.ly/iNspiter - [А]
64. pacary 3384 347 [0.1] Ups: 860 url:
65. logvynenko 3372 3462 [1.03] Ups: 166 url: http://logvynenko.livejournal.com/ - [А]
66. justsoblogger 3335 3439 [1.03] Ups: 503 url: http://www.justsoblogger.com
67. armadaboard 3320 3172 [0.96] Ups: 920 url: http://www.armadaboard.com/
68. eldarmurtazin 3282 75 [0.02] Ups: 3553 url: http://www.mobile-review.com - [А]
69. gray_ru 3274 206 [0.06] Ups: 3496 url: http://www.searchengines.ru/blog/
70. hellokittyspec 3259 1580 [0.48] Ups: 279 url: http://hellokitty.armadaboard.com
71. cgtr 3251 3436 [1.06] Ups: 2326 url: http://cgtr.livejournal.com - [А]
72. divolk 3230 2581 [0.8] Ups: 995 url: http://divolk.blogspot.com/2009/11/30-twitter-followers.html
73. dating_ru 3191 2902 [0.91] Ups: 475 url: http://is.gd/4PTgj
74. ru_adalt 3149 2826 [0.9] Ups: 316 url: http://is.gd/4PT8X
75. avvin 3108 2346 [0.75] Ups: 12921 url: http://avvin.livejournal.com/ - [А]
76. maxim_ivlev 3073 3368 [1.1] Ups: 67 url: http://maxim-ivlev.ru/ - [А]
77. mezhevikin 3027 2732 [0.9] Ups: 495 url: http://mezhevikin.livejournal.com
78. damirkhalilov 2986 945 [0.32] Ups: 1562 url: http://seowrite.ru
79. bezruchko 2981 3063 [1.03] Ups: 182 url: http://bezruchko.com/
80. googlerussia 2956 34 [0.01] Ups: 200 url: http://www.google.ru/intl/ru/options/
81. infato 2931 2829 [0.97] Ups: 955 url: http://infato.com/ - [А]
82. marysam 2916 1000 [0.34] Ups: 1397 url: http://www.marysam.com
83. sobors 2915 3142 [1.08] Ups: 1017 url: http://kulagin.w-i-c.net - [А]
84. ingvarr_blog 2880 2890 [1] Ups: 133 url: http://ingvarr.net.ru/blog/ - [А]
85. filmru 2849 2013 [0.71] Ups: 290 url: http://u.nu/8t4b3
86. bniq 2837 3019 [1.06] Ups: 847 url: http://niqx.ru/ - [А]
87. nurtay 2828 2350 [0.83] Ups: 544 url: http://friendfeed.com/nurtay
88. dolboed 2817 184 [0.07] Ups: 224 url: http://dolboeb.livejournal.com/profile/ - [А]
89. antonpopov 2779 1467 [0.53] Ups: 1358 url: http://blog.antonpopov.com - [А]
90. olyapka 2732 118 [0.04] Ups: 19433 url: http://www.olyapka.ru
91. power_flip 2622 2570 [0.98] Ups: 736 url: - [А]
92. pdidenko 2598 10 [0] Ups: 4093 url: http://pdidenko.ru
93. zarabot 2591 2563 [0.99] Ups: 88 url: http://webmoneyvsem.blogspot.com/
94. alex_inside 2578 175 [0.07] Ups: 1475 url: http://alex-inside.livejournal.com
95. andzher 2520 2422 [0.96] Ups: 2411 url: http://www.androssov.ru - [А]
96. smallboyinua 2516 1997 [0.79] Ups: 79 url: http://smalltowninua.blogspot.com/
97. nemtyrev 2492 2740 [1.1] Ups: 242 url: http://www.sproperties.ru - [А]
98. shalnev 2479 2478 [1] Ups: 809 url: http://oleg.kalpa.ru
99. russianzone 2478 2591 [1.05] Ups: 300 url:
100. borvag 2466 2703 [1.1] Ups: 2373 url: http://blogs.mail.ru/mail/diplomat.ru/

Информация сайта www.rutwitter.com
(по состоянию на 19.12.2009 г.)

И вот еще:

Рейтинг русских твиттеров от Яндекса